by Real Estate Investing Australia | Apr 22, 2014 | success, video
“Anne Courtney (NSW) Bought 3 .” by Real Estate Investing Australia | Apr 9, 2013 | success
“Over 2 million dollars’ worth of property & costing less than $50 per week.” by Real Estate Investing Australia | Apr 9, 2013 | success
“$60,000 profit in 12 months & $22 per week cash clow positive.” by Real Estate Investing Australia | Apr 9, 2013 | success
“$60,000 profit & over $200 per week cash flow positive.” by Real Estate Investing Australia | Apr 9, 2013 | success
“$30,000 profit in just over 6 weeks.” by Real Estate Investing Australia | Apr 9, 2013 | success
“$75,000 profit in under 7 months.”